
NS15A
采用Intel? Raptor Lake B760 & Alder Lake H610芯片組,具備豐富的外部接口,散熱效果,主打性價比家用辦公市場。
- ?
- 基于Raptor Lake B760&Alder lake H610芯片設(shè)計
- ?
- 機(jī)箱尺寸:290mm(L) x 145mm(W) x 343mm(H)
- ?
- 2條U-DIMM DDR4 內(nèi)存插槽最大支持64G
- ?
- 存儲:1 x M.2 2242/2280 SSD接口,4 x SATA Gen3 Port
- ?
- USB:8 x USB2.0/3.0,1 x PCIe4.0x16插槽,1 x PCIe3.0x1插槽
- ?
- 網(wǎng)絡(luò):M.2 WIFI/BT Slot,1 x 千兆網(wǎng)卡,支持網(wǎng)絡(luò)喚醒功能
- ?
- 顯示:1 x HDMI,1 x VGA
- ?
- 采用5+1PHASE供電,CPU功耗65W
CPU | CPU | Intel? Alder Lake-S Core? Processors |
TDP | 65 W | |
Display | Graphic card | Intel? UHD Graphics |
Multi displays | Support 2 displays | |
Interface | 1 x HDMI1.4 1 x VGA | |
Network | Lan IC | RTL8111H |
Lan Interface | 10/100/1000Mbps | |
Lan Connector | 1 x RJ45 Ports | |
Wireless Type | M.2 Key E 2230 Module | |
Wireless Interface | WiFi6E/BT5.1 Module | |
I/O interface | Serial Port | N/A |
USB | Front: 2 x USB2.0, 2 x USB3.2 Gen1 Rear: 2 x USB2.0, 2 x USB3.2 Gen1 | |
Button | 1 x PowerButton | |
AUDIO | Front: 1 x Mic in, 1 x Line out Rear: 1 x Line out, 1 x Line in, 1 x Mic in | |
Expansion | 1 x PCI Express4.0 x16 slot 1 x PCI Express3.0 x1 slot | |
POWER | 1 x 220V ATX Connector | |
System | Memory | Dual DIMM DDR4 Max. 64 GB |
Storage | 1 x M.2 Key M 2280/2242 Size For NVMe GEN3 X4 SSD 4 x SATA Gen3 Port | |
OS | Windows11 | |
BIOS | AMI | |
WatchDog | Support | |
Auto Power On | Yes | |
Power Input | 220V AC IN, 200W/350W | |
Dimension | 290mm(L) x 145mm(W) x 343mm(H) | |
Operating Temp. | -5~45℃ | |
Operating Humidity | 10%~90% non-condensing | |
Storage Temp | -20~70℃ | |
Operating Humidity | 5%~95% non-condensing |


智微智能為您提供量身定制的解決方案,滿足從產(chǎn)品定義到軟硬件開發(fā)的各種需求,會安排資深產(chǎn)品工程師為您服務(wù)。